Product Name: Sodium Silicate
CAS No.: 1344-09-8
Chemical Formula: Na2O·nSiO2
DESCRIPTION
SODIUM SILICATE 2.0
** CERTIFICATE OF ANALYSIS * *
SAMPLE A(LOW)
SODIUM SILICATE | ||
ITEMS | SPECIFICATIONS | RUSULT |
SiO2 content % | 65.46min | 66.16 |
NaO2 % | 33.74max | 33.04 |
Iron ( Fe ) % | 0.03 max | 0.02 |
Total Soluble Matter% | 99.10 | 99.2 |
Molar ratio | 2.0-2.2 | 2.002 |
DECLARATION: THE ABOVE MENTIONED GOODS HAS PASSED THE TESTS SUCCESSFULLY
SODIUM SILICATE 3.0
** CERTIFICATE OF ANALYSIS * *
SAMPLE A(HIGH)
SODIUM SILICATE | ||
ITEMS | SPECIFICATIONS | RUSULT |
Total Solid Content | 99min | 99.2 |
SiO2 content % | 75-75.5 | 75 |
NaO2 % | 24-24.5 | 24.2 |
Iron ( Fe ) % | 0.02 max | 0.0195 |
Water Insoluble Matter% | 0.6max | 0.47 |
Al2O3% | 0.15max | 0.1022 |
M% | 3.0-3.2 | 3.09 |
DECLARATION: THE ABOVE MENTIONED GOODS HAS PASSED THE TESTS SUCCESSFULLY